Maximize flow rates + minimized pulsation and air consumption = Maximum Performance.
Multiple porting options available along with interface options allow you to costomize this pump specifically to your OME aplication.
Lube Free Patented Diferential Valve both on Major air valve and SimulShift (Pilot Valve ) provides reliable Worry Free Operation-
Fluid On demand every time.
Bolted Construction in conjunction with a range of material options provides maximum chemical and leak resistance.
Modular Construction, reduced parts count and simple to use repair kits will minimize repair time and cost.
Body Materials of Construction
Choose from natural PVDF or natural polypropylene for optimum fluid compatibility and corrosin rasistance.
MODEL | 3/8" | 1/2" | 3/4" | 1" | 1-1/2" | 2" |
MAXIMUM FLOW | 10.6 (40.1) | 14.4 (54.5) | 14.8 (56) | 53 (200) | 123 (465) | 184 (696) |
MAX DISCHARGE PREASURE | 100 (6.9) | 100 (6.9) | 100 (6.8) | 120 (8.3) | 120 (8.3) | 120 (8.3) |
FLUID PORTS INLET/OUTLET | 3/8 - 18 N.P.T.F.-1 Rp 3/8(3/8-9 BSP) Parallel (Slide or Center) | 1/2- 18 N.P.T.F.-1 Rp 1/2(1/2-14 BSP) Parallel (Side or Center) | 3/4- 14 N.P.T.F-1 Rp 3/4(3/4-14 BSP) Parallel | 1"ANSI/DIN Flange (Side or Center) 1-11-1/2"NPT Rp 1(1-11 BSP) (Center Discharge) | 1-1/2" ANSI/DIN Flange (Side or Center) | 2" ANSI/DIN Flange (Side Discharge) |
MATERIALS OF CONSTRUCTION | Acetal Polypropylane PVDF | Acetal Polypropylene PVDF | Acetal Polypropylene PVDF | Polypropylene | Polypropylene PVDF | Polypropylene PVDF |
PUMP WEIGHT LBS (Kg.) | 4.16 (1.89) Acetal Single Port 4.26 (1.93) Acetal Multi Port 4.50(2.40) PVDF Single Port 4.62 (2.10) PVDF Mulia Port 3.44(1.56) Poly Single Port 3.55 (1.59) Poly Multi Port | 6.28 (2.85) 6.67 (3.03) 6.78 (3.08) 7.24 (3.28) 5.21 (2.36) 5.44 ( 2.47) | 5.61 (2.54) | 19.35 (8.78) Poly threaded 19.59 (8.89) Poly Center Port 19.87(9.01) Poly side port 25.83 (11.72) PVDF Threaded 26.72 (12.12) PVDF Center Port 27.15 (12.32) PVDF Side Port | 42.60 (19.32) Poly Side Port 63.94 (29.0) PVDF Side Port 42.30 (19.19) Poly Center Port 55.94 (25.37)PVDF Center Port | 85.3 (38.7) Poly 110.9 (50.3) PVDF |
MAX. SOLIDS INCHES (mm) | 1/16" (1.6) | 3/32" (2.4) | 3/32" (2.4) | 1/8" (3.2) | 1/4" (6.4) | 1/4" (6.4) |
MAXIMUM DRY SUCTION LIFT ft (m) | 9.25 (2.8) | 9.25 (2.8) | 15.0 (4.5) | 19 (5.7) | 14 (4.2) | 14 (4.2) |
RECOMMENDED FILTER/REGULATOR AIR LINE KIT | P39124-600 66073-1 | P39124-600 66073-1 | P39124-600 66073-1 | P39224-600 66073-2 | P39334-600 66084-1 | P39454-610 66109 |
TECHNOSHEET |
From its simple beginnings as a untility dewatering / trash pump, through its various phases of design evolution, the diaphragm pump has been a favorite with process professionals everywhare.
Why? Simplicitty. The ARO EXP design team has taken this fundamental feature and engineered efficiency, compatibility and economy into every aspect of the EXP Diaphragm Pump.
Economy in fewer repair parts and labor. Economy in saved energy. Economy in superior performance. Do you want to reduce pumpdowntime while boosting production? here it is.
MODEL | 1/2 " | 3/4" | 1" | 1-1/2" | 2" | 3" |
MAXIMUM FLOW | 12 (45.4) | 13.6 (51.5) | 52 (197) | 1123 (465) | 172 (657) | 275 (1,045) |
MAX DISCHARGE PREASURE | 100 (6.9) | 100 (6.8) | 120 (8.3) | 120 (8.3) | 120 (8.3) | 120 (8.3) |
FLUID PORTS INLET/OUTLET | 3/8 - 18 NPTF-1 Rp 3/8 (3/8-19 BSP Parallel) ( Side or Center) | 3/4 - 14 NPTF-1 Rp 3/4 (3/4-14 BSP Parallel) | 1-11-1/2" NPT Rp 1(1-11 BSP) (Slide Center) | 1-11-1/2 NPTF Rp 1-1/2(1-1/2-11 BSP (Side or Center) 1-1/1 ANSI/DIN (SS only/Center) | 2" NPTF Rp2 (2-11 BSP) (Side or Center) 2" ANSI/DIN Flange with 2" pipe tab (SS only/Center) | 3" NPTF Rp 3(3-11 BSP) (Center) |
MATERIALS OF CONSTRUCTION | Aluminum Stainless Steel | Aluminum | Aluminum Cast Iron Stainless Stell Hastelloy | Aluminum Cast Iron Stainless Stell Hastelloy | Aluminum Cast Iron Stainless Stell Hastelloy | Aluminum Cast Iron Stainless Stell Hastelloy |
PUMP WEIGHT LBS (Kg.) | 10.36 (4.7) AL/AL Motor 16.57 (7.52) SS/AL Motor 8.04 (3.65) AL/Poly Motor 14.25 6.46) SS/Ploy Motor | 8.74 (3.96) | 20.7 (9.4) Alum. 35.2 (16.0)CI 38.2 (17.3 ) SS 39.6 (18) Hastelloy add 4.65 (2.11) for Alum. Air motor,add 11.9(5.03)for SS air motor | 37.7 (17.1) Alum. 73.2 (33.2) CI 61.2(27.8) SS 86.9(39.4) Hastelloy add 3.08 (1.40) for Alum. Air motor,add 14.39 (6.53)for SS air motor | 64 (29) Alum. 133 (60) CI 122 (55.3 ) SS Flange 122 (55.3) Hastelloy add 34 (15) for CI or SS air motor | 113 (51.3) Alum. 197 (89.4) CI 203 (92.1) SS 203 (92.1)SS Hastelloy add 40 (18.1) for SS air motor |
MAX. SOLIDS INCHES (mm) | 3/32" (2.4) | 3/32" (2.4) | 1/8" (3.32) | 1/4" (6.4) | 1/4" (6.4) | 3/8" (9.5) |
MAXIMUM DRY SUCTION LIFT ft (m) | 15.0 (4.5) | 15.0 (4.5) | 19 (5.7) | 14 (4.2) | 19 (5.7) | 19 (5.7) |
RECOMMENDED FILTER/REGULATOR AIR LINE KIT | P39124-60066073-1 | P39124-60066073-1 | P39124-60066073-2 | P39334-60066084-1 | P39454-61066109 | P39454-61066109 |
TECHNOSHEET |